<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
	<title>Wilson Nesbitt Solicitors - Residential Conveyancing News</title>
	<link>http://www.wilson-nesbitt.com/articles/</link>
	<description>Wilson Nesbitt Solicitors - Residential Conveyancing News RSS feed</description>
	<language>en-gb</language>
	<managingEditor>reception@wilson-nesbitt.co.uk,chris@flamegreen.com</managingEditor>
	<webMaster>info@flamegreen.com</webMaster>
	<ttl>30</ttl>
		<item>
		<title>New NHBC Technical standards come into effect on 1st April</title>
		<link>http://www.wilson-nesbitt.com/articles/1810/11032010/new_nhbc_technical_standards_come_into_effect_on_1st_april.html</link>
		<description>
Builders in Northern Ireland should make sure they are acquainted with the new NHBC Technical Standards 2010 which will come into effect on 1st April, and will be in force until the end of the year.

Registered builders will have already received their technical update pack at the start of...</description>
		<pubDate>Thu, 11 Mar 2010 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>Increased speculation on when mortgage rates will go up</title>
		<link>http://www.wilson-nesbitt.com/articles/1796/03032010/increased_speculation_on_when_mortgage_rates_will_go_up.html</link>
		<description>
Just as economists like to predict when a housing market will peak or fall, or boom, another favourite past-time is when mortgage rates will start to go up. And in the current economic climate, with a base rate of 0.50%, there is much speculation as to when the rates will increase. What all are...</description>
		<pubDate>Wed, 3 Mar 2010 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>Santander offers 90% mortgages to first-time buyers</title>
		<link>http://www.wilson-nesbitt.com/articles/1782/25022010/santander_offers_90%25_mortgages_to_first-time_buyers.html</link>
		<description>
In a move to stimulate the lower rung of the property market, Santander is welcoming first time buyers of new build properties through its doors for the first time since the economic crisis began, with 90% mortgages on offer to tempt them in.

Santander is the UK&#039;s second biggest...</description>
		<pubDate>Thu, 25 Feb 2010 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>Mortgage lending reaching stability</title>
		<link>http://www.wilson-nesbitt.com/articles/1717/22012010/mortgage_lending_reaching_stability.html</link>
		<description>

A consecutive few months of good mortgage lending figures has prompted many analysts to speculate that the market is well on the road to stability.

Gross mortgage lending rose by 3% between December 2008 and December 2009. Loan approval figures for December stood up well against the...</description>
		<pubDate>Fri, 22 Jan 2010 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>Cost of mortgage repayments for new properties hit 13-year low</title>
		<link>http://www.wilson-nesbitt.com/articles/1707/15012010/cost_of_mortgage_repayments_for_new_properties_hit_13-year_low.html</link>
		<description>
November saw the cost of mortgage repayments of home buyers in the UK reach it&#039;s lowest in 13 years according to the Council of Mortgage Lenders (CML). On average, 

people buying a new home in November needed to spend approximately 10.6% of their income on mortgage interest compared to...</description>
		<pubDate>Fri, 15 Jan 2010 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>Surveyors predict lull in house sales in Q1 of 2010</title>
		<link>http://www.wilson-nesbitt.com/articles/1666/15122009/surveyors_predict_lull_in_house_sales_in_q1_of_2010.html</link>
		<description>Surveyors responding to a questionnaire sent out by The Royal Institution of Chartered Surveyors (RICS) have overwhelmingly agreed that they don&#039;t expect to see an increase in house sales in the first quarter of 2010.
It is believed the market will slow down as a result of the ongoing...</description>
		<pubDate>Tue, 15 Dec 2009 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>Mortgage advances highest since December 2007</title>
		<link>http://www.wilson-nesbitt.com/articles/1658/10122009/mortgage_advances_highest_since_december_2007.html</link>
		<description>Mortgages advances made to house purchasers has reached a two year high, with 55,300 loans taken out in October according to the Council of Mortgage Lenders; 43% more than the same month last year. 
October also saw a steady amount of first time buyers in the mortgage market with 19,700 house...</description>
		<pubDate>Thu, 10 Dec 2009 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>Chancellor confirms end of VAT and stamp duty breaks</title>
		<link>http://www.wilson-nesbitt.com/articles/1654/09122009/chancellor_confirms_end_of_vat_and_stamp_duty_breaks.html</link>
		<description>The Chancellor Alistair Darling has confirmed that VAT and stamp duty will both return to normal levels on 1 January 2010, despite much lobbying from business owners and industry experts that the currently &#039;holidays&#039; should be extended.
As such the VAT rate will return to its normal...</description>
		<pubDate>Wed, 9 Dec 2009 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>Google property service to be launched in Britain next year</title>
		<link>http://www.wilson-nesbitt.com/articles/1643/04122009/google_property_service_to_be_launched_in_britain_next_year.html</link>
		<description>Google is to branch out into the UK property industry according to plans outlined at a conference called Estate Agency Events last week, and a new story run by the BBC. The breaking of the story lead to a 10% decrease in the value of property portal Rightmove on the FTSE in one day, as well as...</description>
		<pubDate>Fri, 4 Dec 2009 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>Research shows property price increase for fourth month in a row</title>
		<link>http://www.wilson-nesbitt.com/articles/1635/01122009/research_shows_property_price_increase_for_fourth_month_in_a_row.html</link>
		<description>Housing Intelligence group Hometrack has said that house prices rose by 0.2% in November 2009 across England and Wales. The group were careful however to temper the results of their research by adding that the prices increased in parallel with a rising demand but that the number of potential...</description>
		<pubDate>Tue, 1 Dec 2009 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>First-time buyers &#039;may benefit from winter property trends&#039;</title>
		<link>http://www.wilson-nesbitt.com/articles/1627/25112009/first-time_buyers_may_benefit_from_winter_property_trends.html</link>
		<description>First-time buyers may be able to take advantage of the traditional winter lull in the UK&#039;s property market, an expert suggests.Katie Tucker, who acts as technical manager at the mortgage advice group MortgageForce, believes that the next couple of months could see slight drops in property...</description>
		<pubDate>Wed, 25 Nov 2009 13:48:49 UTC</pubDate>
	</item>
	<item>
		<title>NHBC confirms increase in number of new homes being built in N.I.</title>
		<link>http://www.wilson-nesbitt.com/articles/1626/25112009/nhbc_confirms_increase_in_number_of_new_homes_being_built_in_ni.html</link>
		<description>Statistics published by the National House Building&amp;nbsp;Council (NHBC) in their quarterly booklet show that the number of registrations to build new homes in Northern Ireland and the rest of the UK is at its highest since July of last year, with 9,163 applications received in the month of...</description>
		<pubDate>Wed, 25 Nov 2009 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>October Mortgage approvals doubled compared to last year</title>
		<link>http://www.wilson-nesbitt.com/articles/1624/24112009/october_mortgage_approvals_doubled_compared_to_last_year.html</link>
		<description>Mortgage approvals in October rose by 98% against the same month last year according to the British Bankers&#039; Association (BBA). It should be remembered that this time last year approvals were reaching their record low which was recorded in November 2008.
However, the news is yet another...</description>
		<pubDate>Tue, 24 Nov 2009 00:00:00 UTC</pubDate>
	</item>
	<item>
		<title>People &#039;should not be dissuaded&#039; from home ownership</title>
		<link>http://www.wilson-nesbitt.com/articles/1583/02102009/people_should_not_be_dissuaded_from_home_ownership.html</link>
		<description>More should be done to ensure that UK residents are not dissuaded from owning their own homes, according to one organisation.Research published by the National Association of Estate Agents (NAEA) surveyed people in a number of British cities and found that many have little desire to own a home at...</description>
		<pubDate>Fri, 2 Oct 2009 16:07:56 UTC</pubDate>
	</item>
	<item>
		<title>UK rental property market &#039;starting to stabilise&#039;</title>
		<link>http://www.wilson-nesbitt.com/articles/1581/01102009/uk_rental_property_market_starting_to_stabilise.html</link>
		<description>The UK&#039;s residential rental market may be showing signs of stabilising, new research suggests.According to figures published by the Association of Residential Letting Agents (ARLA), the volume of new tenancies appears to be one the rise, while oversupply is falling.The organisation&#039;s...</description>
		<pubDate>Thu, 1 Oct 2009 14:29:44 UTC</pubDate>
	</item>
	<item>
		<title>House buyers in NI facing legal action from developers</title>
		<link>http://www.wilson-nesbitt.com/articles/1559/04092009/house_buyers_in_ni_facing_legal_action_from_developers.html</link>
		<description>House buyers in Northern Ireland are reportedly facing a tough choice between legal action and losing thousands of pounds on properties as developers start adopting increasingly tough measures on people who do not complete purchases.According to the Belfast Telegraph, one developer PBN Property...</description>
		<pubDate>Fri, 4 Sep 2009 14:03:28 UTC</pubDate>
	</item>
	<item>
		<title>CML data shows shift from remortgaging</title>
		<link>http://www.wilson-nesbitt.com/articles/1480/14042009/cml_data_shows_shift_from_remortgaging.html</link>
		<description>Remortgaging companies in Northern Ireland are likely to feel the pinch as as new figures from the Council of Mortgage Lenders (CML) indicate that remortgaging declined in February.The CML data shows a rise in the number of house purchase loans approved in February, with 56 per cent of new loans...</description>
		<pubDate>Tue, 14 Apr 2009 18:28:04 UTC</pubDate>
	</item>
	<item>
		<title>Mortgage arrears up 31 per cent last year</title>
		<link>http://www.wilson-nesbitt.com/articles/1460/17032009/mortgage_arrears_up_31_per_cent_last_year.html</link>
		<description>The number of mortgage accounts in arrears rose by a massive 31 per cent last year, new figures from the Financial Services Authority (FSA) show.In news that is likely to affect demand for solicitors in Northern Ireland, the FSA reveals that some 377,000 accounts were in arrears, meaning that...</description>
		<pubDate>Tue, 17 Mar 2009 18:51:00 UTC</pubDate>
	</item>
	<item>
		<title>&#039;More should be done&#039; to promote mortgage lending</title>
		<link>http://www.wilson-nesbitt.com/articles/1337/22122008/more_should_be_done_to_promote_mortgage_lending.html</link>
		<description>The government needs to follow the lead of banks and building societies and do more to encourage greater mortgage lending, it has been argued. With the Ministry of Justice recently reporting that almost 30,000 mortgage possession orders were made over the third quarter of 2008 - a 24 per cent...</description>
		<pubDate>Mon, 22 Dec 2008 11:30:00 UTC</pubDate>
	</item>
	<item>
		<title>Buying abroad &#039;may prove popular&#039;</title>
		<link>http://www.wilson-nesbitt.com/articles/1172/08092008/buying_abroad_may_prove_popular.html</link>
		<description>Property investors may begin to look further afield if the housing market in Northern Ireland slows significantly, it has been suggested.The claim comes from Philip Orr of overseas property specialist Jamijo in an interview with the Belfast Telegraph.He tells the publication: &amp;quot;House...</description>
		<pubDate>Mon, 8 Sep 2008 18:55:00 UTC</pubDate>
	</item>
	<item>
		<title>&#039;Lower house prices mean lower divorce rates&#039;</title>
		<link>http://www.wilson-nesbitt.com/articles/901/07082008/lower_house_prices_mean_lower_divorce_rates.html</link>
		<description>A reduction in the value of properties may mean a slowing in the level of divorces taking place in Britain and Northern Ireland, according to a new survey.Savills Research found over the past ten years, peaks in the rate of house price growth tallied with a rise in the divorce rate.Lucian Cook,...</description>
		<pubDate>Thu, 7 Aug 2008 14:00:00 UTC</pubDate>
	</item>
	<item>
		<title>Lack of Hips &#039;breaking law&#039;</title>
		<link>http://www.wilson-nesbitt.com/articles/897/05082008/lack_of_hips_breaking_law.html</link>
		<description>A number of estate agents are breaking the law by failing to provide home information packs (Hips) to buyers, it has been claimed.The Law Society believes potential buyers are often not being given Hips until after a sale is complete, meaning they are unaware of some of the details of a property...</description>
		<pubDate>Tue, 5 Aug 2008 14:00:00 UTC</pubDate>
	</item>
	<item>
		<title>Ministers try to solve housing problems</title>
		<link>http://www.wilson-nesbitt.com/articles/868/21072008/ministers_try_to_solve_housing_problems.html</link>
		<description>The Northern Ireland deputy and first ministers have met with bankers to try to work out a way of making mortgages more available.Martin McGuinness and Peter Robinson met six representatives from financial institutions at Stormont Castle. HSBC, Nationwide, Ulster Bank, Northern Bank, Bank of...</description>
		<pubDate>Mon, 21 Jul 2008 19:16:00 UTC</pubDate>
	</item>
	<item>
		<title>Northern Ireland property &#039;more appealing&#039;</title>
		<link>http://www.wilson-nesbitt.com/articles/869/21072008/northern_ireland_property_more_appealing.html</link>
		<description>The decrease in prices seen in property in Northern Ireland is &amp;quot;good news&amp;quot; for those wishing to move to the province, it has been reported.According to property guru Phil Spencer, the area has been made more appealing to those looking to relocate.In addition, there are a number...</description>
		<pubDate>Mon, 21 Jul 2008 19:14:00 UTC</pubDate>
	</item>
	<item>
		<title>NI house prices down 18%</title>
		<link>http://www.wilson-nesbitt.com/articles/845/02072008/ni_house_prices_down_18%25.html</link>
		<description>House prices in Northern Ireland have fallen by an average of 18 per cent over the last year, a Nationwide survey has shown.According to the report, while the average house in Northern Ireland would have been sold through solicitors at &amp;#163;215,000 in June 2007, it would now go for a sum...</description>
		<pubDate>Wed, 2 Jul 2008 18:44:00 UTC</pubDate>
	</item>
	<item>
		<title>Remortgaging sector &#039;bouyant&#039;</title>
		<link>http://www.wilson-nesbitt.com/articles/814/13062008/remortgaging_sector_bouyant.html</link>
		<description>The director general of the Council of Mortgage Lenders (CML) Michael Coogan has claimed that the British remortgaging market remains &amp;quot;buoyant&amp;quot;.Speaking to BBC Radio 4&#039;s Today programme, Mr Coogan described the mortgage sector as &amp;quot;a market of two...</description>
		<pubDate>Fri, 13 Jun 2008 12:00:46 UTC</pubDate>
	</item>
	<item>
		<title>Super-rich &#039;still hunting for NI property&#039;</title>
		<link>http://www.wilson-nesbitt.com/articles/813/12062008/super-rich_still_hunting_for_ni_property.html</link>
		<description>The very wealthy are still on the look-out for new large luxury homes, an architect has claimed.Des Ewing said that interest in his homes is so high that he has had to stop taking bookings.He told the Belfast Telegraph: &amp;quot;There is tremendous confidence in the market that we are operating...</description>
		<pubDate>Thu, 12 Jun 2008 14:01:00 UTC</pubDate>
	</item>
	<item>
		<title>Buyers on look out for environmental homes in Northern Ireland</title>
		<link>http://www.wilson-nesbitt.com/articles/805/09062008/buyers_on_look_out_for_environmental_homes_in_northern_ireland.html</link>
		<description>Potential homebuyers in Northern Ireland are on the look-out for environmentally-friendly homes in the province.The Carvill Group&#039;s green homes will make up Northern Ireland&#039;s first eco-village which is to be built in Lisburn.According to Richard Acheson from the group, high oil prices...</description>
		<pubDate>Mon, 9 Jun 2008 11:03:31 UTC</pubDate>
	</item>
	<item>
		<title>Supply and affordability &quot;challenges&quot; for borrowers in Northern Ireland</title>
		<link>http://www.wilson-nesbitt.com/articles/804/06062008/supply_and_affordability_%22challenges%22_for_borrowers_in_northern_ireland.html</link>
		<description>The Council of Mortgage Lenders (CML) has said that the greatest challenge facing borrowers in Northern Ireland remains the affordability and supply of housing in the province.Solicitors are unable to carry out housing transactions if, as the CML reports, people in Northern Ireland are unable to...</description>
		<pubDate>Fri, 6 Jun 2008 13:41:00 UTC</pubDate>
	</item>
	<item>
		<title>House prices fall by 2.4% in a month</title>
		<link>http://www.wilson-nesbitt.com/articles/803/05062008/house_prices_fall_by_24%25_in_a_month.html</link>
		<description>UK house prices fell by 2.4 per cent in May and now stand 3.8 per cent lower than they were this time last year, according to the Halifax House Price Index.The index, which has been measuring house prices since 1984, showed that despite the fall in prices, overall, householders have seen the...</description>
		<pubDate>Thu, 5 Jun 2008 19:00:00 UTC</pubDate>
	</item>
</channel>
</rss>